Zilog
 
Device  Name  Frequency (MHz) Cycle  Time  (ns) MIPS On-chip  Data memory  On-chip  Program  memory External  Data/Program memory  I/O Line Serial Ports Timers HIP DMA
Z89321 *1 20 50 20 512*16-RAM 4K*16-ROM 7*16/0 2+2 CODEC 1*13Bit - -
Z89371 *2 20 50 20 512*16-RAM 4K*16-ROM 7*16/0 2+2 CODEC 1*13Bit - -
Z89391 20 50 20 512*16-RAM 0 7*16/64K*16 2+2 CODEC 1*13Bit - -
Z89223 *1 20 50 20 512*16-RAM 8K*16-ROM 8*16/0 16 *3 - 3*16Bit - -
Z89273 *2 20 50 20 512*16-RAM 8K*16-ROM 8*16/0 16 *3 - 3*16Bit - -
Z89323 *1 20 50 20 512*16-RAM 8K*16-ROM 8*16/0 40 *3 SPI 3*16Bit - -
Z89373 *2 20 50 20 512*16-RAM 8K*16-ROM 8*16/0 40 *3 SPI 3*16Bit - -
Z89393 20 50 20 512*16-RAM 0 8*16/64K*16 32 *3 SPI 3*16Bit - -
Z89423 *1 20 50 20 512*16-RAM 8K*16-ROM 8*16/0 40 *3 SPI 3*16Bit - -
Z89473 *2 20 50 20 512*16-RAM 8K*16-ROM 8*16/0 40 *3 SPI 3*16Bit - -
Z89462 40 25 40 1K*16-RAM 1K*16-RAM 64K*16/64K*16 2+2 CODEC 2*16Bit - -

1) masked ROM.
2) one-time programmable (OTP) ROM.
3) 4-Channel, 8-Bit Analog to Digital Converter (A/D).


Published by NewIT Labs
NEW IT Labs